fempow® FIT
Anzahl
✅ Spare bis zu 34%
✅ Pausiere jederzeit
Lieferintervall
Couldn't load pickup availability
Überzeuge dich selbst
Our new innovative protein powder for the female body.
fempow FIT is the first protein powder specifically tailored to the needs of the active female body. Our unique, innovative protein–nutrient formula supports not only hormonal balance, but also athletic performance and healthy blood sugar levels. With a delicious vanilla flavor, it mixes smoothly and easily.
👉 Scientific & Unique Protein-Nutrient Formula
Tailored to the needs of the female body with 13 essential nutrients (including Lipofer® and Quatrefolic®), 4 vegan protein sources and real Bourbon vanilla is your new daily companion with tons of power.*
👉 Achieve more than just muscle activity
Our protein powder boosts your fat metabolism and increases your energy levels. By specifically supporting amino acid synthesis, it helps you reach your full potential. With at least 3g of leucine per serving for muscle protein synthesis and an optimal amino acid profile (biological value 115). Only 109 kcal per serving.*
👉 High-quality, lab-tested ingredients
Developed in collaboration with our cycle-based training experts Petra & Frances, as well as leading nutritionists, produced in and Tested by independent laboratories in Germany.
👉 100% natural
No added sugar, no artificial colors, no artificial flavors, no soy, and gluten-free.*
| Zusammensetzung | Tagesportion* (=30g) | % der empfohlenen Tageszufuhr* |
| Vitamin B6 | 1,7 mg | 121 %* |
| Vitamin B12 | 2,9 µg | 116 %* |
| Vitamin C | 15,6 mg | 20 %* |
| Vitamin B5 | 4,4 | 73 %* |
| Magnesium | 116,8 mg | 31 %* |
| Calcium | 121,2 mg | 15 %* |
| Vitamin D | 1 µg | 20 %* 38,9 i.E. |
| Folsäure | 109,2 µg | 55 %* |
| Chrom | 42,6 µg | 107 %* |
| L-Carnitin | 101,2 mg | ** |
| Cholin | 24,75 mg | ** |
| rotes Macapulver | 100 mg | ** |
| Eisen | 6,7 mg | 48 %* |
*NRV = Nährstoffbezugswerte nach VO (EU) Nr. 1169/2011;
**keine Referenzmenge definiert
Nährwerte:
| Nährstoffe | Pro 100 g | Pro Portion |
| Energie | 1504,6 kJ | 453,3 kJ |
| 362,1 kcal | 109,1 kcal | |
| Fett | 7,2 g | 2,2 g |
| davon gesättigte Fettsäuren | 2,0 g | 0,6 g |
| davon einfach ungesättigte Fettsäuren | 0,1 g | 0,0 g |
| davon mehrfach ungesättigte Fettsäuren | 0,7 g | 0,2 g |
| Kohlenhydrate | 7,0 g | 2,1 g |
| davon Zucker | 1,9 g | 0,6 g |
| Ballaststoffe | 6,1 g | 1,8 g |
| Eiweiß | 65,0 g | 20 g |
| Salz | 1,2 g | 0,4 g |
Aminosäuren pro 100 g Protein:
| Aminosäure | Menge |
| L-Alanin – Base | 4,5 |
| L-Arginin – Base | 8,8 |
| L-Asparaginsäure – Base | 11,1 |
| L-Cystein– Base | 1,2 |
| L-Glutaminsäure – Base | 17,6 |
| Glycin – Base | 4,1 |
| L-Histidin – Base | 2,7 |
| L-Isoleucin – Base | 4,8 |
| L-Leucin – Base | 8,1 |
| L-Lysin - HCL fermentiert | 6,4 |
| L-Methionin – Base | 1,5 |
| L-Phenylalanin – Base | 5,6 |
| L-Prolin – Base | 4,5 |
| L-Serin – Base | 5,0 |
| L-Threonin – Base | 3,7 |
| L-Tryptophan – Base | 10,9 |
| L-Tyrosin – Base | 4,1 |
| L-Valin – Base | 5,4 |
| EAA | 49,0 |
| BCAA | 18 |
| Nährstoffe | Pro 100 g | Pro Portion |
|---|---|---|
| Energie |
1504,6 kJ |
453,3 kJ 109,1 kcal |
| Fett |
7,2 g |
2,2 g |
| davon gesättigte Fettsäuren | 2,0 g | 0,6 g |
| davon einfach ungesättigte Fettsäuren | 0,1 g | 0,0 g |
| davon mehrfach ungesättigte Fettsäuren | 0,7 g | 0,2 g |
| Kohlenhydrate | 7,0 g | 2,1 g |
| davon Zucker | 1,9 g | 0,6 g |
| Ballaststoffe | 6,1 g | 1,8 g |
|
Eiweiß |
65,0 g | 20 g |
| Salz | 1,2 g | 0,4 g |
Aminosäuren pro 100 g Protein
Packungsinhalt: 600g, 20 Portionen
Mehr zu unseren Studien und Health Claims findest du hier.
Deine tägliche Routine
Häufig gestellte Fragen
Was unsere Kundinnen sagen
Apps
Von Frauen Für uns Frauen
Wir machen auf die spezifischen Bedürfnisse des weiblichen Körpers aufmerksam. Warum? Weil wir selbst betroffen waren und keine Lösung gefunden haben, die unseren Qualitätsansprüchen genügte.
Schluss mit Sexismus in der Wissenschaft: Wir tragen aktiv zur Schliessung der Gender Data Gap bei, indem wir Aufklärung über den weiblichen Körper schaffen, Umfragen und Studien dazu durchführen und relevante Daten teilen.
Wir sind der Meinung, dass weibliche Gesundheit und Hormonbalance ganzheitlich betrachtet werden sollte. Deshalb haben wir das fembites Expertinnen-Board ins Leben gerufen.